| Home
-::- Contact -::- Reservation
Enquiry -::-
Email |
||
![]() |
![]() |
| 7 Nights Palace On Wheels Train Tour Ex.Delhi for 2007 - 08 | |
| May' 2007 to August' 2007 | ANNUAL MAINTENANCE , No Service |
| September' 2007 | 05, 12, 19, 26 |
| October' 2007 | 03, 10, 17, 24, 31 |
| November' 2007 | 07, 14, 21, 28 |
| December' 2007 | 05, 12, 19*, 26* |
| January ' 2008 | 02, 09, 16, 23, 30 |
| February ' 2008 | 06, 13, 20, 27 |
| March ' 2008 | 05, 12, 19, 26 |
| April ' 2008 | 02, 09, 16, 23, 30 |
| 7 Nights Palace On Wheels Train Tour Ex.Delhi for 2008 - 09 | |
| May' 2008 to August' 2008 | ANNUAL MAINTENANCE , No Service |
| September' 2008 | 03, 10, 17, 24 |
| October' 2008 | 01, 08, 15, 22, 29 |
| November' 2008 | 05, 12, 19, 26 |
| December' 2008 | 03, 10, 17, 24*, 31* |
| January ' 2009 | 07, 14, 21, 28 |
| February ' 2009 | 04, 11, 18, 25 |
| March ' 2009 | 04, 11, 18, 25 |
| April ' 2009 | 01, 08, 15, 22, 29 |
| Revised Rates for 2008/09 Season Per Person for full 07 Nights / 08 Days are: | ||
| OCCUPANCY TYPE | FROM OCT to MARCH* (Season) | FOR SEPT & APRIL (Low Season) |
| On Triple Sharing | Rs. 97,300 | Rs. 74,900 |
| On Twin sharing | Rs. 1,20,400 | Rs. 92,400 |
| On Single Occupancy | Rs. 1,61,000 | Rs. 1,19,000 |
| +3.09%
Govt service tax extra * 10% Holiday Surcharge for 24 Dec & 31 Dec,2008 departs extra * Children below 5 yrs complimentary without bed * Children below 12 yrs will be charged 50% of adult rate * Rate subject to change,as per Indian Railways policy |
||
| About
Palace On Wheels :-: Schedule &
Tariff :-: Detailed Tour :-:
Optional Tours Photo Gallery :-: India Destinations Home :-: Contact :-: Reservation Enquiry :-: Email |
|
Copyright © Palace on Wheels, All Rights Reserved Site Developed by IndiaMART InterMESH Limited |
|
|||