| Home
-::- Contact -::- Reservation
Enquiry -::-
Email |
||
![]() |
![]() |
| 7 Nights Palace On Wheels Train Tour Ex.Delhi for 2009 - 10 | |
| May 2009 to July 2009 | ANNUAL MAINTENANCE , No Service |
| August' 2009 | 05, 12, 19, 26 |
| September' 2009 | 02, 09, 16, 23, 30 |
| October' 2009 | 07, 14, 21, 28 |
| November' 2009 | 04, 11, 18, 25 |
| December' 2009 | 02, 09, 16, 23, 30 |
| January' 2010 | 06, 13, 20, 27 |
| February' 2010 | 03, 10, 17, 24 |
| March' 2010 | 03, 10, 17, 24, 31 |
| April' 2010 | 07, 14, 21, 28 |
| 2009/10 Season-7 Nights Palace On Wheels Train Tour COST PER PERSON | ||
| OCCUPANCY TYPE | For August 2009 | From September, 2009 to April, 2010 |
| On Triple Sharing | US$ 2,380+taxes | US$ 3,150+taxes |
| On Twin Sharing | US$ 2,625+taxes | US$ 3,500+taxes |
| On Single Occupancy | US$ 3,500+taxes | US$ 4,690+taxes |
| 2.58%
Government Service Tax extra * 10% Holiday Season Surcharge Extra* for 23 Dec & 30 Dec, 2009 departs. * Children below 5 yrs complimentary without bed * Children below 12 yrs charged 50% of adult rate & provided bed * Indians can pay in equivalent INR Rupees,as per RBI policy. * US$ 15 commercial tax extra per person |
||
| About
Palace On Wheels :-: Schedule &
Tariff :-: Detailed Tour :-:
Optional Tours Photo Gallery :-: India Destinations Home :-: Contact :-: Reservation Enquiry :-: Email |
|
© Palace on Wheels. All Rights Reserved (Terms of Use) Developed and Managed by IndiaMART InterMESH Limited |
|
|||