| Home
-::- Contact -::- Reservation
Enquiry -::-
Email |
||
![]() |
![]() |
| 7 Nights Palace On Wheels Train Tour Ex.Delhi for 2009 - 10 | |
| October' 2009 | 07, 14, 21, 28 |
| November' 2009 | 04, 11, 18, 25 |
| December' 2009 | 02, 09, 16, 23, 30 |
| January' 2010 | 06, 13, 20, 27 |
| February' 2010 | 03, 10, 17, 24 |
| March' 2010 | 03, 10, 17, 24, 31 |
| April' 2010 | 07, 14, 21, 28 |
| August' 2010 | 04, 11, 18, 25 |
| September' 2010 | 01, 08, 15, 22, 29 |
| October' 2010 | 06, 13, 20, 27 |
| November' 2010 | 03, 10, 17, 24 |
| December' 2010 | 01, 08, 15, 22, 29 |
| January' 2011 | 05, 12, 19, 26 |
| February' 2011 | 02, 09, 16, 23 |
| March' 2011 | 02, 09, 16, 23, 30 |
| April' 2011 | 06, 13, 20, 27 |
| Palace
On Wheels TRAIN TOUR TARIFF-Cost per person (in US$) For August 2009 Departs |
||
| Occupancy Type | Per Night cost | Full 7 Night Journey |
| On Triple Sharing | US$ 340 | US$ 2380 |
| On Twin Sharing | US$ 375 | US$ 2625 |
| On Single Occupancy | US$ 500 | US$ 3500 |
| From September ,2009 to April, 2010 Departs* | ||
| Occupancy Type | Per Night cost | Full 7 Night Journey |
| On Triple Sharing | US$ 450 | US$ 3150 |
| On Twin Sharing | US$ 500 | US$ 3500 |
| On Single Occupancy | US$ 670 | US$ 4690 |
| *
10% Surcharge Extra for Xmas & New Year Holiday Season |
||
| About
Palace On Wheels :-: Schedule &
Tariff :-: Detailed Tour :-:
Optional Tours Photo Gallery :-: India Destinations Home :-: Contact :-: Reservation Enquiry :-: Email |
|
© Palace on Wheels. All Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |
|
|||